List of Response code
Gateway API header response code
Gateway API transaction response code
Gateway API customer response code
Gateway API token response code
Fraud Detection - Soft Decline
ACH SEC codes
Gateway API header response code
Result code | Result Subcode | Result Text |
---|---|---|
3 | 1000 | Invalid or missing Header Information! |
3 | 1001 | Invalid or missing Header Information! |
3 | 1002 | Invalid transaction request or empty! |
3 | 1003 | Invalid batch request or empty! |
3 | 1004 | Invalid billing request or empty! |
3 | 1005 | Invalid customer request or empty! |
3 | 1006 | Invalid token request or empty! |
3 | 1007 | Invalid Merchant Or Terminal active status!. |
3 | 1008 | Not able to process ACH Transaction for the selected terminal! |
3 | 1009 | Not able to process EBT Transaction for the selected terminal!. |
3 | 1010 | Not able to process Debit Transaction for the selected terminal!. |
3 | 1011 | Gateway Timeout or No response from the processors! Try after some time. |
3 | 1012 | Authentication error or XMLError or OtherError or InvalidSessionContext or UnknownServiceID or Timeout and no response from Processor |
3 | 1013 | Unable to connect Processors ((403) Forbidden). |
3 | 1014 | Authentication Issues. |
3 | 1015 | Gateway Timeout |
3 | 1016 | Invalid Processor. |
3 | 1017 | Invalid ACH Processor |
3 | 1018 | EMV process not enabled, unable to process the transaction. |
Gateway API transaction response code
Result code | Result Subcode | Result Text |
---|---|---|
3 | 1050 | General Error |
3 | 1051 | Validation - ““ * Message Varies Invalid- amount , method, type, nonce, Duplicate nonce, test, reference transaction id, client_ip, device_code, market_code, notes, character notes or more than 200 character, approval_code, character or more than 6 character on approval_code, character or more than 7 character on Voucher number, additioanl amount, Additioanl Type, Additional Amount not greater than Transaction Amount, Nonce cannot be empty, Record not found, Invalid or No Card Details Provided,tax_amount, vat_tax_amount, vat_tax_rate, Invoice_discount_amount, tax_indicator. |
3 | 1052 | Invalid Market code, RETAIL & ECOMM Transactions not allowed |
3 | 1052 | Invalid Market code, for Processor Level Transactions not allowed. |
3 | 1053 | Invalid Market code, RETAIL Transactions not allowed. |
3 | 1054 | Record not found. |
3 | 1055 | GatwayId or TerminalId not matched, unable to process the transaction. |
3 | 1056 | The last 4 digits of the card number not match with the original transaction, unable to process the transaction. |
3 | 1057 | Given reference transaction, not an auth only transaction, Unable to process. |
3 | 1058 | Transaction amount greater than the authorized amount for the given reference transaction, unable to process. |
3 | 1059 | Error in to process Prior Auth Capture Transaction, Unable to process it now Try again later! |
3 | 1060 | Transaction already voided, unable to process the void! |
3 | 1061 | Transaction amount greater than the authorized amount for the reference transaction, unable to process the void! |
3 | 1062 | Transaction amount greater than or equal to the authorized amount for the reference transaction, unable to process the Partial-void! |
3 | 1063 | The error into process void Transaction, Unable to process it now Try again later! |
3 | 1064 | Void Transaction failure during an update into DB. |
3 | 1065 | Current Transaction un-settled, unable to process the refund! |
3 | 1066 | The current Transaction already Voided, unable to process the refund! |
3 | 1067 | Not valid Auth Transaction, unable to process the refund! |
3 | 1068 | Transaction amount greater than the settlement amount for the reference transaction, unable to process the refund! |
3 | 1069 | Transaction amount not eligible for a refund, unable to process the refund! |
3 | 1070 | Error into process refund transaction, Unable to process it now Try again later! |
3 | 1071 | Refund void transaction failure during an update into DB |
3 | 1072 | The refund transaction voided successfully. |
3 | 1073 | The refund transaction already voided. unable to process the void! |
3 | 1074 | Restrict to process the Refund Transaction! |
3 | 1075 | Error in to process Pre-Auth transaction, Unable to process it now Try again later! |
3 | 1076 | Transaction failure during insert or update into DB. |
3 | 1077 | Transaction already decline, unable to process!. |
3 | 1078 | Soft decline reason -CVV |
3 | 1079 | Role doesn’t have permission for Unlinked refund |
3 | 1080 | Account doesn’t support this card brand (Allowed Card Brand) |
3 | 1081 | Account doesn’t support Credit Cards |
3 | 1083 | Invalid UserId or Empty |
3 | 1084 | Invalid POS Entry code |
3 | 1085 | Invalid card brand for AFT |
3 | 1086 | APIKey IP restricted, transaction not allowed |
Gateway API customer response code
Result code | Result Subcode | Result Text |
---|---|---|
3 | 2000 | Success |
3 | 2001 | Failure |
3 | 2002 | General Error |
3 | 2003 | Validation - ““ *Message Errors |
3 | 2004 | Customer already exists |
3 | 2005 | Customer not found |
3 | 2006 | Customer Id is required |
3 | 2007 | Customer already Inactive |
2008 | Invalid Customer User ID | |
3 | 2009 | Invalid Customer Customer ID |
3 | 2010 | Customer Token not found |
3 | 2011 | Token ID is required |
3 | 2012 | Customer Token assigned for billing plan!. Unable to delete token |
3 | 2013 | Customer firstname is required |
Gateway API token response code
Result code | Result Subcode | Result Text |
---|---|---|
1 | 3000 | Token information added |
1 | 2010 | Token information updated |
1 | 3001 | Failure |
3 | 3002 | General Error |
3 | 3003 | Validation - ““ *Message Errors |
3 | 3004 | Invalid Card Number |
3 | 3005 | Invalid Card group object Or No details provided |
3 | 3006 | Token Information not found. |
First Data response code
TSYS response code
Result code | Result Subcode | Result Text |
---|---|---|
1 | 00 | Approved and completed |
1 | 08 | Approved and completed |
1 | 10 | Partial approval for the authorized amount returned in Group III version 022 |
1 | 11 | VIP approval |
2 | 1 | Refer to issuer |
2 | 2 | Refer to issuer-Special condition |
2 | 3 | Invalid Merchant ID |
2 | 4 | Pick up card (no fraud) |
2 | 5 | Do not honor |
2 | 6 | General error |
2 | 7 | Pick up card, special condition (fraudaccount) |
2 | 12 | Invalid transaction |
2 | 13 | Invalid amount |
2 | 14 | Invalid card number |
2 | 15 | No such issuer |
2 | 19 | Re-enter transaction |
2 | 21 | Unable to back out transaction |
2 | 25 | Unable to locate the account number |
2 | 28 | File is temporarily unavailable |
2 | 30 | Transaction was improperly formatted |
2 | 39 | No credit account |
2 | 43 | Stolen card, pick up (fraud account) |
2 | 51 | Insufficient funds |
2 | 52 | No checking account |
2 | 53 | No savings account |
2 | 54 | Incorrect PIN |
2 | 55 | Incorrect PIN |
2 | 57 | Transaction not permitted-Card |
2 | 61 | Exceeds withdrawal limit |
2 | 62 | Invalid service code, restricted |
2 | 63 | Security violation |
2 | 65 | Activity limit exceeded |
2 | 75 | PIN tried exceeded |
2 | 76 | Unable to locate, no match |
2 | 77 | Inconsistent, reversed, or repeat data |
2 | 78 | No account |
2 | 79 | Already reversed at switch |
2 | 80 | No Financial impact (used in reversal responses to decline originals) |
2 | 81 | Cryptographic error |
2 | 82 | CVV data is not correct |
2 | 83 | Cannot verify PIN |
2 | 85 | No reason to decline |
2 | 86 | Cannot verify PIN |
2 | 91 | Issuer or switch is unavailable |
2 | 92 | Destination not found |
2 | 93 | Violation, cannot complete |
2 | 94 | Unable to locate, no match |
2 | 96 | System malfunction |
2 | A1 | POS device authentication successful |
2 | A2 | POS device authentication not successful |
2 | A3 | POS device deactivation successful |
2 | B1 | Surcharge amount not permitted on debit cards or EBT food stamps |
2 | B2 | Surcharge amount not supported by debit network issuer |
2 | CV | Card Type Verification Error |
2 | D3 | Transaction failure due to missing or invalid 3D-Secure cryptogram |
2 | E1 | Encryption is not configured |
2 | E2 | Terminal is not authenticated |
2 | E3 | Data could not be decrypted |
2 | EA | Verification error |
2 | EB | Verification error |
2 | EC | Verification error |
2 | HV | Hierarchy Verification Error |
2 | K0 | Token request was processed |
2 | K1 | Tokenization is not configured |
2 | K2 | Terminal is not authenticated |
2 | K3 | Data could not be de-tokenized |
2 | M0 | Mastercard: Canada region-issued Domestic Debit Transaction not allowed |
2 | N3 | Cash back service not available |
2 | N4 | Exceeds issuer withdrawal limit |
2 | N7 | CVV2 Value supplied is invalid |
2 | P0 | Contact Merchant Services/Technical Support |
2 | P1 | Contact Merchant Services/Technical Support |
2 | P2 | Contact Merchant Services/Technical Support |
2 | P3 | Contact Merchant Services/Technical Support |
2 | P4 | Contact Merchant Services/Technical Support |
2 | P5 | Contact Merchant Services/Technical Support |
2 | P6 | Contact Merchant Services/Technical Support |
2 | P7 | he terminal has not yet completed the boarding process. The Serial Number has not been set up. |
2 | Q1 | Card authentication failed |
2 | R0 | Customer requested stop of specific recurring payment |
2 | R1 | Customer requested stop of all recurring payments from specific merchant |
2 | R3 | All recurring payments have been canceled for the card number in the request |
2 | S0 | The PAN used in the transaction is inactive. |
2 | S1 | The Mod-10 check failed. |
2 | S5 | Decline – no preauthorization found. |
2 | S9 | The Authorization Server is shut down. |
2 | SA | The Authorization Server is shut down. |
2 | SB | Invalid card status – status is other than active |
2 | SC | Unknown dealer/store code – special edit. |
2 | SD | Maximum number of recharges is exceeded. |
2 | SE | Card was already used. |
2 | SF | Manual transactions not allowed. |
2 | SH | Transaction type was unknown. |
2 | SJ | An invalid tender type was submitted. |
2 | SK | An invalid customer type was submitted. |
2 | SL | PIN was locked. |
2 | SM | The maximum number of redemptions was exceeded. |
2 | SP | The maximum number of PAN tries was exceeded. |
2 | SR | The card was already issued. |
2 | SS | The card was not issued. |
2 | T0 | First check is okay and has been converted. |
2 | T1 | The check is okay but cannot be converted. This is a declined transaction. |
2 | T2 | Invalid ABA number, not an ACH participant. |
2 | T3 | Amount greater than the limit. |
2 | V1 | Daily threshold exceeded. |
Check commerce response code
Result code | Result Subcode | Result Text |
---|---|---|
1 | 000 | Approval |
2 | 6001 | Verification Failed |
2 | 6006 | Verification Failed |
3 | 1002 | Invalid Transaction Request or Empty |
3 | 1051 | Validation message Varies 1.aba_code:-Invalid aba_code. 2.account_type:-Invalid account Type. 3.amount:- Amount is lesser than the lower limit 4.aba_code:- ABA code is required aba_code:-Account Number is Required. |
3 | 1065 | current Transaction unsettled, unable to process the refund. |
AVS codes
Result code | Result Text | Card Type Supported |
---|---|---|
0 | AVS not performed yet or not requested Visa and MasterCard only | (Network ID = ‘06’ (PULSE)) |
0 | NYCE stands in for an issuer or otherwise does not receive a specific code in response from an issuer | Network ID = ‘28’ (NYCE)) |
A | Street address matches, postal code does not match | Visa MasterCard or MaestroInt (AMEX) Discover or JCB Network ID = ‘69’ (ACCEL) Network ID = ‘06’ (PULSE) Network ID = ‘28’ (NYCE) Network ID = ‘17’ (STAR NorthEast) Network ID = ‘07’ or ‘23’ (STAR SouthEast or STAR West) |
B | Street addresses match; postal code not verified due to incompatible formats | Visa |
C | Street address and postal code not verified | Visa |
D | Street addresses and postal codes match (International only) | Visa |
D | Card member Name incorrect, Billing Postal Code matches | (AMEX) |
E | Card member Name incorrect, Billing Address and Postal Code match | (AMEX) |
E | Error, ineligible transaction | (Network ID = ‘06’ (PULSE)) |
E | Error on request | (Network ID = ‘17’ (STAR NorthEast)) |
E | Err, ineligible tran, or content error | (Network ID = ‘07’ or ‘23’ (STAR SouthEast or STAR West)) |
F | Street address and postal code match (UK) | Visa |
F | Card member Name incorrect, Billing Address matches | (AMEX) |
G | Address information not verified for international transaction. Issuer is not an AVS Participant, or, AVS data was present in the request but the issuer did not return an AVS result, or no address on file (International only) | Visa Discover or JCB |
I | Address verification service not performed (International only) | Visa |
K | Card member Name matches | (AMEX) |
L | Card member Name and Billing Postal Code match | (AMEX) |
M | Street address and postal code match (International only) | Visa |
M | Card member Name, Billing Address and Postal Code match | (AMEX) |
N | No match; neither the street addresses nor the postal codes match | Visa MasterCard or MaestroInt (AMEX) Discover or JCB Network ID = ‘69’ (ACCEL) Network ID = ‘06’ (PULSE) Network ID = ‘28’ (NYCE) Network ID = ‘17’ (STAR NorthEast) Network ID = ‘07’ or ‘23’ (STAR SouthEast or STAR West) |
O | Card member Name and Billing Address match | (AMEX) |
P | Postal code matches; street address not verified | Visa |
R | Retry, system unavailable to process or timed out | Visa MasterCard or MaestroInt (AMEX) Discover or JCB Network ID = ‘06’ (PULSE) Network ID = ‘28’ (NYCE) Network ID = ‘17’ (STAR NorthEast) Network ID = ‘07’ or ‘23’ (STAR SouthEast or STAR West) |
S | Service not supported | Visa MasterCard or MaestroInt (AMEX) Discover or JCB, |
S | AVS is currently not supported Debit Mastercard only) | (Network ID = ‘69’ (ACCEL)) Network ID = ‘06’ (PULSE), Network ID = ‘28’ (NYCE) Network ID = ‘17’ (STAR NorthEast) Network ID = ‘07’ or ‘23’ (STAR SouthEast or STAR West) |
U | Address information is unavailable. | Visa MasterCard or MaestroInt (AMEX) Network ID = ‘07’ or ‘23’ (STAR SouthEast or STAR West) |
U | No data received from Issuer | Discover or JCB Network ID = ‘06’ (PULSE) Network ID = ‘28’ (NYCE) |
W | No, Card member Name, Billing Address and Postal Code are all incorrect | (AMEX) |
W | For U.S. addresses, nine-digit postal code matches, address does not; for address outside the U.S., postal code matches, address does not. | Visa MasterCard or MaestroInt Discover or JCB Network ID = ‘28’ (NYCE) Network ID = ‘17’ (STAR NorthEast) Network ID = ‘07’ or ‘23’ (STAR SouthEast or STAR West) |
X | For U.S. addresses, nine-digit postal code and address matches; for addresses outside the U.S., postal code and address match. | Visa MasterCard or MaestroInt Discover or JCB Network ID = ‘69’ (ACCEL) Network ID = ‘06’ (PULSE) Network ID = ‘28’ (NYCE) Network ID = ‘17’ (STAR NorthEast) Network ID = ‘07’ or ‘23’ (STAR SouthEast or STAR West) |
Y | Both postal code and address match. | Visa MasterCard or MaestroInt (AMEX) Discover or JCB Network ID = ‘69’ (ACCEL) Network ID = ‘06’ (PULSE) Network ID = ‘28’ (NYCE) |
Z | Postal code matches, Street address does not match or Street address not included in request. | Visa MasterCard or MaestroInt (AMEX) Discover or JCB Network ID = ‘69’ (ACCEL) Network ID = ‘06’ (PULSE) Network ID = ‘28’ (NYCE) |
Z | Nine or five digit postal code matches, address does not match | (AMEX) Discover or JCB Network ID = ‘69’ (ACCEL) Network ID = ‘06’ (PULSE) Network ID = ‘28’ (NYCE) Network ID = ‘17’ (STAR NorthEast) Network ID = ‘07’ or ‘23’ (STAR SouthEast or STAR West) |
Fraud Detection - Soft Declines
Result code | Result Subcode | Result Text |
---|---|---|
2 | 1077 | Transaction was submitted without a billing address(AvsCode-B) AVS data projected is invalid or AVS is not allowed for the card type that was used.(AvsCode-E) The AVS system was unavailable at the time of processing(AvsCode-R) The issuing bank is of non US origin and does not support AVS(AvsCode-G) The address information for the card holder is unavailable(AvsCode-U) The US card issuing bank does not support AVS(AvsCode-S) AVS information did not match(AvsCode-N) Address Match - zip didn’t(AvsCode-A) Address did not match, Only zip code match(AvsCode-Z) Address did not match, Zip code and extended zip code match(AvsCode-W) Address and Zip code match(AvsCode-Y) |
2 | 1078 | Does NOT match (CCVCode-N) Is NOT Processed (CCVCode-P) Should be on card, but is not indicated(CCVCode-S) Issuer is not certified or has not provided encryption key(CCVCode-U) |
CVV Codes
CVV code | Description |
---|---|
D | CVV did not match |
N | CVV should be on the card, but the merchant has indicated it is not present |
P | CVV check was not performed |
U | The issuer does not support CVV |
X | CVV information is not available |
Y | CVV matched |